Samsung Galaxy A20
The Tech World
Samsung Galaxy A20
Samsung Galaxy A20 Full Features & Specificatio
Expected to Launch: March 2019
Note: Scores are assigned in comparison to similarly priced products
DISPLAY
| |
---|---|
Screen Size | 6.2 inch |
Screen Resolution | 1520 x 720 pixels |
Screen Type | Super AMOLED |
Pixel Density | 271 PPI
|
Bezel Less | Yes |
Notch | Yes, Waterdrop Notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET
| |
---|---|
Brand | Samsung Exynos |
Processor Speed | 2.3GHz |
Processor | Exynos 7885 |
Processor Type | Octa-Core |
RAM | 3GB |
Graphics | Mali-G71 MP2 |
Architecture | 64-bit |
CAMERA
| |
---|---|
Rear Camera Resolution | 13MP |
Front Camera Resolution | 8MP |
Camera Details | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Flash, Autofocus, LED Flash |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS
| |
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
USB Connector Type | Micro USB |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Ambient Light |
Connectivity | Bluetooth, 4G LTE (India Compatible), 2G, WiFi, VoLTE (Works with Jio), 3G |
Headphone Jack Type | 3.5mm |
STORAGE
| |
---|---|
Internal Storage | 32GB |
Maximum Card Slot Capacity | 256GB |
OTG Support | Yes |
COMMUNICATION
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
BATTERY
| |
---|---|
Battery Capacity | 3000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
MULTIMEDIA
| |
---|---|
Loudspeaker | Yes |
Comments
Post a Comment